Navafix® Reactive High X & KW Series

Navafix Light Wash 
ISO
4
Hypoc-hlorite Perspiration Suitability Dischar-geability Dyeing Fixation Temp In°C Solubility
30 °C
Alt Sta Alt Sta Acidic Alkaline Exh-aust Cold Pad Batch Prin-ting Subst-antivity Reac-tivity
Alt Sta Alt Sta
Yellow X-3R 4 5 4-5 1 5 5 4 5 4 S S S D H M 70 100
Yellow KW-R 4 5 4-5 1 5 5 4 5 4 S S S D H M 70 100
Orange KW-3R 4 5 4-5 1 5 5 4 5 4 S S S D H M 60 80
Orange X-2BR 5 4-5 5 1 5 5 4 5 4 S S S D H M 60 80
Red K-WB 4-5 4-5 5 1 5 5 4 5 4 S S S ND H M 60 80
Red KW-IN 4-5 4-5 5 1 5 5 4 5 4 S S S ND H M 60 80
Deep Red XB 4-5 4 4-5 1 5 4 5 4 5 S S S LD H M 60 80
Deep Red CD 4-5 4 4-5 1 5 4 4 4-5 4-5 S S S D H M 60 80
Deep Red X-2B 4-5 4-5 5 1 5 4 4 4-5 4-5 S S S ND H M 60 80
Navy X-G 4-5 4 4-5 1 5 4 4 4-5 4-5 S S S D H M 60 80
Dark Blue K-WR 4-5 5 4-5 1 5 5 4 5 4 S S S G H M 60 80
Navy K-WB 4-5 5 4-5 1 5 5 4 5 4 S S S G H M 60 100
Black X-KGD 5 5 4-5 3 4-5 5 5 5 5 S S S G H M 60 100
Black X-KBN 5 5 4-5 3 4-5 5 4-5 5 4-5 S S S G H M 60 100
Black X-SMS 4-5 4-5 5 3 4 5 4-5 5 4-5 S S S G H M 60 100
Black KW-NN 5 5 4-5 4 3-4 5 5 5 5 S S S G H M 60 100
Black KW-HF 5 5 4-5 4 3-4 5 5 5 5 S S S P H M 60 100

 

Download More