| Navacron Disperse |
Colour Sample |
Dyeing depth (o.w.f.%) |
Applicability | Fastness | |||||||
| Dyeing Method | PH range | Light | Sublim-ation | Washing | Dry Rubbing | ||||||
| Carrier | High Temp. | Thermosol | |||||||||
| Yellow UNSE | 1.0 | △ | ◎ | ○ | ○ | 4-8 | 7 | 4-5 | 4-5 | 4-5 | |
| Orange UNSE | 1.0 | × | ◎ | ○ | ○ | 4-9 | 6 | 4-5 | 4-5 | 4-5 | |
| Red UNSE | 1.0 | × | ◎ | ○ | ○ | 4-9 | 5 | 4-5 | 4-5 | 4-5 | |
| Rubine UNSE | 1.0 | △ | ◎ | ○ | ○ | 4-10 | 5-6 | 4-5 | 4-5 | 4-5 | |
| Blue UNSE | 1.0 | × | ◎ | ○ | ○ | 4-7 | 5-6 | 4-5 | 4-5 | 4-5 | |
| Navy UNSE | 1.0 | × | ◎ | ○ | ○ | 4-6 | 5-6 | 4-5 | 4-5 | 4-5 | |
Download More