These Navafix® Reactive VS dyes are vinyl sulfone ester reactive group dyes suitable for exhaust dyeing, cold pad-batch dyeing and printing. They are specially recommended for white discharge printing.
Navafix | Light | Wash ISO 4 |
Hypoc-hlorite | Suitability | Perspiration | Dischar-geability | Dyeing | Plain Solubility 30 °C |
|||||||||
1/6 | 1/1 | Alt | Sta | Alt | Sta | Exh-aust | Pad Batch Silicate | Prin-ting | Acidic | Alkaline | Subst-antivity | Reac-tivity | |||||
Alt | Sta | Alt | Sta | ||||||||||||||
Yellow GL | 4 | 5 | 4 | 5 | 1 | 5 | S | S | S | 4 | 5 | 4 | 5 | ND | L | L | 100 |
Yellow FG | 4 | 5 | 4 | 5 | 1 | 5 | LS | S | S | 4 | 5 | 4 | 5 | G | L | L | 80 |
Yellow GR | 4-5 | 5 | 3-4 | 4-5 | 1 | 5 | S | S | LS | 5 | 5 | 5 | 4-5 | G | H | H | 80 |
G. Yellow G |
4-5 | 5 | 4 | 5 | 1 | 5 | S | S | LS | 5 | 4-5 | 5 | 4-5 | G | H | H | 100 |
G. Yellow R |
4-5 | 5 | 4 | 4-5 | 1 | 5 | S | S | S | 4-5 | 4-5 | 4-5 | 4-5 | G | H | H | 100 |
Yellow RNL | 4-5 | 5 | 4 | 4 | 1 | 5 | S | S | S | 4-5 | 4-5 | 4-5 | 4-5 | G | H | H | 100 |
Orange 3G | 4 | 4-5 | 4-5 | 5 | 1 | 5 | S | LS | S | 4 | 5 | 4-5 | 4-5 | G | H | M | 70 |
Orange BN | 4 | 4-5 | 4-5 | 5 | 1 | 5 | S | S | S | 5 | 5 | 5 | 5 | G | H | H | 100 |
Orange 3R H/C | 5 | 5 | 5 | 5 | 1 | 5 | S | LS | S | 5 | 5 | 5 | 5 | G | H | L | 80 |
Brown KGB | 4 | 4-5 | 4-5 | 5 | 1-2 | 5 | S | S | S | 5 | 5 | 4-5 | 5 | G | H | M | 80 |
Orange 2RS | 4 | 4-5 | 4-5 | 5 | 1-2 | 5 | S | S | S | 5 | 5 | 5 | 5 | G | H | H | 100 |
Brown GR | 5 | 6 | 5 | 5 | 1 | 5 | S | S | S | 4 | 5 | 4 | 5 | G | H | H | 100 |
Red RBA | 4-5 | 5 | 4-5 | 4-5 | 1 | - | S | S | S | 5 | 4 | 5 | 4-5 | ND | H | H | 100 |
Violet 5R | 4-5 | 5 | 5 | 2-3 | 5 | 3-4 | S | S | S | 3-4 | 4-5 | 4-5 | 5 | P | H | H | 100 |
T.Blue G H/C | 4-5 | 5 | 5 | 5 | 3-4 | 5 | S | S | S | 5 | 4-5 | 5 | 4-5 | P | H | H | 100 |
Blue BB | 4-5 | 5 | 4-5 | 4-5 | 1 | 5 | S | LS | LS | 3-4 | 4-5 | 4 | 4-5 | G | H | M | 80 |
Blue R H/C | 4-5 | 5 | 4 | 3-4 | 3-4 | 5 | S | LS | S | 5 | 5 | 5 | 5 | F | H | M | 80 |
Blue 3R | 4-5 | 5 | 4 | 3-4 | 2-3 | 4 | S | S | S | 4-5 | 4-5 | 4-5 | 4-5 | G | H | M | 80 |
Navy GG | 4-5 | 5 | 4-5 | 4-5 | 1 | 5 | S | S | S | 4 | 4 | 4-5 | 4-5 | G | H | H | 100 |
Navy RGB | 4-5 | 5 | 5 | 5 | 2 | 5 | S | S | S | 5 | 4 | 5 | 4 | G | H | H | 100 |
Black B | 4-5 | 5 | 4 | 4-5 | 1 | 5 | S | S | S | 5 | 4 | 5 | 4 | G | H | H | 100 |
Black RL | 4-5 | 5 | 4-5 | 4 | 3-4 | 5 | LS | S | S | 5 | 4 | 5 | 5 | F | H | M | 100 |
Black N 150 | 4-5 | 4 | 4-5 | 4-5 | 1 | 5 | S | S | S | 5 | 4 | 5 | 4 | G | H | H | 100 |
Download More