These Navafix® HE Series are bis monochlorotriazine dyes with high exhaustion and high fixation. They have wide applicability on yarn, piece fabric, loose stock, garments and blends for exhaust dyeing at 80-85°C. All shades of Navafix® HE Series are mutually compatable in combination with good shade reproducibility.
Navafix | Light | Wash ISO 4 |
Bleaching | Soda Boil | Alkaline Perspiration | Dischar-geability | Dyeing | Fixation Temp in °C |
Solub-ility 30 °C |
|||||||
1/25 | 1/1 | Alt | Sta | Hypoc-hlorite | H2O2 | Alt | Sta | Alt | Sta | Subst-antivity | Reac-tivity | |||||
Alt | Sta | |||||||||||||||
Yellow HE6G | 4-5 | 5 | 4 | 5 | 1-2 | 2 | 5 | 4 | 4-5 | 4 | 4 | D | H | M | 80 | 45 |
Yellow HE4G | 4 | 4-5 | 4-5 | 5 | 1-2 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | D | H | M | 80 | 25 |
Yellow HER | 4-5 | 5 | 5 | 5 | 2-3 | 4-5 | 5 | 4 | 4-5 | 4-5 | 4-5 | F | H | M | 80 | 70 |
Yellow HE4R | 4-5 | 5 | 5 | 5 | 2-3 | 4-5 | 5 | 4 | 4-5 | 4-5 | 4-5 | F | H | M | 80 | 70 |
Orange HER | 3 | 3-4 | 4 | 5 | 4-5 | 4 | 4-5 | 3 | 3 | 4 | 4 | ND | H | M | 80 | 35 |
Red HE3B | 3-4 | 4 | 5 | 5 | 1 | 4 | 4 | 3-4 | 3 | 4-5 | 5 | ND | H | M | 80 | 80 |
Red HE7B | 3 | 3-4 | 4-5 | 4-5 | 3 | 4-5 | 4-5 | 3-4 | 4 | 5 | 4-5 | ND | H | M | 80 | 150 |
Blue HERD | 5 | 5 | 4-5 | 4-5 | 1 | 3-4 | 4 | 3-4 | 4-5 | 4-5 | 4 | F | H | M | 80 | 90 |
Blue HEGN | 5 | 5 | 4-5 | 4-5 | 3 | 4-5 | 4-5 | 3-4 | 3-4 | 4 | 4 | F | H | M | 80 | 100 |
Navy H-ER H/C | 3-4 | 4 | 4-5 | 4-5 | 1-2 | 4 | 4-5 | 3-4 | 4 | 3 | 4-5 | F | H | M | 80 | 60 |
Download More