These Navafix® ME Series are Bi-Functional reactive dyes with high exhaution & high fixation for exhaust dyeing at 60°C . They have good all round fastness properties and compatible to dye together with vinyl sulfone dyes.
Navafix | Light | Wash ISO 4 |
Perspiration | Suitability | Dischar-geability | Dyeing | Solu-bility 50 °C |
|||||||||
1/6 | 1/1 | Alt | Sta | Acidic | Alkaline | Exh-aust | Continuous Pad Dry Thermofix |
Open Bath C.P.B. | Prin-ting | Subst-antivity | Reac-tivity | |||||
Alt | Sta | Alt | Sta | |||||||||||||
Yellow 4GL-H/C | 4 | 5 | 4 | 4-5 | 4 | 5 | 5 | 5 | S | S | S | S | D | H | M | 100 |
Yellow 3RS H/C | 4-5 | 4-5 | 4 | 4 | 4 | 4 | 3-4 | 3-4 | S | S | S | S | F | H | M | 100 |
Orange 2R H/C | 4-5 | 4-5 | 4 | 4 | 4 | 4 | 4 | 4 | S | LS | LS | LS | ND | M | M | 50 |
Scarlet 2G | 4 | 4-5 | 4-5 | 5 | 4 | 4-5 | 5 | 5 | S | S | S | S | D | H | M | 80 |
Red 2BS H/C | 4 | 4-5 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | S | S | S | S | ND | H | M | 80 |
Red 3BS H/C | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | S | S | S | S | ND | H | M | 80 |
Red 6BL | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | S | S | S | S | ND | H | M | 80 |
Red BSID | 4 | 4-5 | 4-5 | 5 | 4 | 4 | 4 | 4 | S | - | S | - | ND | H | H | 70 |
Blue 2RL | 4 | 4-5 | 4 | 4-5 | 4 | 5 | 5 | 5 | S | S | S | S | ND | H | M | 50 |
Navy 2GF | 4 | 4-5 | 3-4 | 3-4 | 4 | 4 | 3 | 3 | S | S | S | S | ND | H | M | 70 |
Navy BF | 4 | 4-5 | 3-4 | 3-4 | 4 | 4 | 3 | 3 | S | S | S | S | ND | H | M | 70 |
Download More